Complete reference of all 130 dimensions returned by the DimensionsPot API (POST /v1/predict) when bundle: "FULL_BODY" is requested. Dimensions are grouped by anatomical region; each section header identifies the bundle filter that returns that group.
BONE = structural/skeletal dimension, measured at bony landmarks; lower variability across body positions.
FLESH = soft tissue dimension, dependent on body composition and posture.
All linear values in mm (metric) or inch (imperial).body_massin kg or lb.
† — dimension is returned by two bundle filters; see bundle notes in the section header.
‡ — Full Body only; not returned by any named bundle filter. Always available viaFULL_BODY.
Head, Face & Neck — 24 dimensions
Bundle filter: "bundle": "HEAD_FACE" returns the first 20 dimensions below.
neck_circumference is returned by both HEAD_FACE and TORSO filters (†).
The four ear and head-height dimensions (‡) are returned by FULL_BODY only.
| API Key | Label | Type | ISO 7250-1:2017 | Description |
|---|---|---|---|---|
bigonial_breadth | Jaw Breadth | BONE | — | Maximum horizontal breadth of the lower jaw across the gonial angles. Used in surgical mask and respirator sizing, and face recognition applications. |
bitragion_chin_arc | Bitragion Chin Arc | BONE | — | Surface arc from the right tragion across the chin to the left tragion. Used for chin-strap length in helmets and face shields. |
bitragion_coronal_arc | Bitragion Coronal Arc | BONE | — | Surface arc from the right tragion, across the crown of the head, to the left tragion. Critical for helmet liner and VR head strap tensioning. |
bitragion_frontal_arc | Bitragion Frontal Arc | BONE | — | Surface arc from the right tragion, across the forehead, to the left tragion. Used for headband and forehead-strap sizing in AR/VR headsets. |
bitragion_subnasale_arc | Bitragion Subnasale Arc | BONE | — | Surface arc from the right tragion, under the nose, to the left tragion. Used in respirator face-piece sizing. |
bizygomatic_breadth | Cheekbone Breadth | BONE | — | Maximum horizontal breadth of the face across the zygomatic arches (cheekbones). Primary dimension for face shape classification and eyeglass frame width. |
bridge_width | Bridge Width | BONE | — | Horizontal width of the nose bridge at the nasal root, with standard 2 mm nose pad contact correction applied (total −4 mm from nasal_root_breadth). Industry standard for eyeglass frame fitting. Typical range: 14–22 mm. |
face_length | Face Length | BONE | 6.3.11 | Vertical distance from the sellion (nose root) to the menton (chin). Identical to menton_sellion_length. Used for face shield height and balaclava sizing. |
head_breadth | Head Breadth | BONE | 6.3.10 | Maximum lateral breadth of the head measured above the ears. Together with head_length and head_circumference, one of the three primary head sizing dimensions. Typical adult range: 145–165 mm. |
head_circumference | Head Circumference | FLESH | 6.3.12 | Maximum horizontal circumference of the head, measured above the eyebrows. The universal basis for hat sizing: ISO hat size = circumference in cm. Adult population average: ~57 cm (male) / ~55 cm (female). |
head_length | Head Length | BONE | 6.3.9 | Anteroposterior head depth from the glabella to the most posterior point of the skull. Critical for helmet shell front-to-back sizing. Typical adult range: 180–210 mm. |
interpupillary_distance | Interpupillary Distance | BONE | — | Horizontal distance between the optical centres of the left and right pupils. Primary parameter for lens centration in prescription eyewear. Population range: 57–72 mm. |
lip_length | Lip Length | BONE | — | Horizontal distance between the left and right cheilion (mouth corners). Used in face mask aperture sizing and custom mouthguard fitting. |
maximum_frontal_breadth | Max Frontal Breadth | BONE | — | Maximum horizontal breadth of the forehead at its widest point. Used for forehead-band sizing in medical devices and head-mounted displays. |
menton_sellion_length | Face Length (Menton-Sellion) | BONE | 6.3.11 | Craniometric alias for face_length — identical measurement. Both keys are returned with the same value. |
minimum_frontal_breadth | Min Frontal Breadth | BONE | — | Minimum horizontal breadth of the forehead, between the temporal crests. Used in eyewear temple-width calculation and sports goggle lens sizing. |
nasal_root_breadth | Nasal Root Breadth | BONE | — | Horizontal breadth of the nose at the level of the nasal root, without nose-pad correction. Used in AR/VR nose-rest design. See also: bridge_width (pad-corrected). |
neck_circumference † | Neck Circumference | FLESH | 6.4.9 | Horizontal circumference of the neck below the laryngeal prominence. Returned by both HEAD_FACE and TORSO bundle filters. Used for collar sizing and neck brace fitting. Typical adult range: 340–440 mm (male). |
nose_breadth | Nose Breadth | BONE | — | Maximum horizontal breadth across the alar wings of the nose. Used in respirator and face mask sizing. |
subnasale_sellion_length | Nose Length | BONE | — | Vertical distance from the subnasale to the sellion (nose root). Used for nose-rest and bridge height in eyeglass frames and VR headsets. |
ear_breadth ‡ | Ear Breadth | BONE | — | Maximum horizontal breadth of the auricle. Used in custom hearing aid shell sizing and in-ear audio device fitting. |
ear_length ‡ | Ear Length | BONE | — | Maximum vertical length of the auricle from the top of the helix to the bottom of the lobule. Typical adult range: 55–75 mm. |
ear_protrusion ‡ | Ear Protrusion | BONE | — | Horizontal distance from the side of the head to the most lateral point of the helix. Used in helmet liner design and earphone cushion-height selection. Typical range: 15–30 mm. |
tragion_top_of_head ‡ | Tragion-Top of Head | BONE | — | Vertical distance from the tragion (ear canal opening) to the vertex (crown of the head). Used in helmet shell sizing. |
Torso & Trunk — 38 dimensions
Bundle filter: "bundle": "TORSO" returns the first 28 dimensions below.
knee_height, popliteal_height, and trochanterion_height (†) are also returned by the LEGS_FEET filter.
The ten dimensions marked (‡) are returned by FULL_BODY only.
| API Key | Label | Type | ISO 7250-1:2017 | Description |
|---|---|---|---|---|
axilla_height ‡ | Axilla Height | BONE | — | Vertical distance from the floor to the axilla (armpit). Used for crutch length determination and vehicle grab-bar height design. |
back_waist_length | Back Waist Length | BONE | — | Vertical distance from the cervicale (C7 vertebra) to the natural waist line. Key tailoring measurement for coat, jacket, and dress back length. |
biacromial_breadth | Shoulder Breadth (Bony) | BONE | 6.2.7 | Distance between the right and left acromion landmarks (bony shoulder tips). Skeletal shoulder width. Used in ergonomic workspace design and aircraft seat design. |
bust_circumference | Bust Circumference | FLESH | — | Horizontal circumference at the level of maximum breast protrusion. Basis for bra cup sizing when used with underbust_circumference. |
buttock_circumference ‡ | Buttock Circumference | FLESH | — | Horizontal circumference at the level of maximum posterior gluteal protrusion, standing. Used in swimwear and cycling shorts pattern design. |
buttock_depth ‡ | Buttock Depth | BONE | — | Maximum horizontal depth from the anterior abdominal surface to the posterior gluteal protrusion. Used in vehicle seat bucket depth design. |
buttock_height ‡ | Buttock Height | BONE | — | Vertical distance from the floor to the maximum posterior protrusion of the buttocks. Used in chair backrest height determination. |
buttock_knee_length | Buttock-Knee Length | BONE | 6.4.8 | Horizontal distance from the posterior point on the buttocks to the anterior surface of the knee when seated. Determines minimum seat pan depth. |
buttock_popliteal_length | Seat Depth | BONE | 6.4.7 | Horizontal distance from the back of the buttocks to the popliteal surface when seated. The functional seat depth that avoids popliteal pressure. |
cervicale_height | Neck Base Height | BONE | — | Vertical distance from the floor to the 7th cervical vertebra (C7, nape point). Reference height for back length measurements. |
chest_breadth | Chest Breadth | BONE | 6.1.11 | Horizontal distance between the lateral margins of the chest. Used in body armour plate sizing and protective vest design. |
chest_circumference | Chest Circumference | FLESH | 6.4.10 | Horizontal circumference of the chest measured at nipple level. The standard parameter for upper body clothing sizing globally. Typical adult male range: 840–1100 mm. |
chest_depth | Chest Depth | FLESH | 6.1.9 | Horizontal distance between the front and back of the chest at nipple level. Used in body armour and protective vest depth clearance design. |
chest_height | Chest Height | BONE | — | Vertical distance from the floor to the nipple level. Reference height for garment front-length and chest pocket positioning. |
crotch_length_omphalion ‡ | Crotch Length (Anterior to Navel) | BONE | — | Anterior surface arc from the crotch (perineum) to the navel. Used in swimwear pattern making and cycling bib short design. |
elbow_rest_height | Elbow Rest Height | BONE | 6.2.5 | Vertical distance from the seat surface to the underside of the elbow when the arm hangs relaxed. Determines optimal armrest height. |
eye_height_sitting | Eye Height (Sitting) | BONE | 6.2.2 | Vertical distance from the seat surface to the inner corner of the eye when seated upright. Determines screen height placement in cockpits and workstations. |
hip_breadth | Hip Breadth | FLESH | 6.1.12 | Maximum horizontal breadth across the widest part of the hips when standing. Used for seat width determination. |
hip_breadth_bicristal | Pelvic Breadth (Bony) | BONE | — | Horizontal distance between the superior-anterior points of the iliac crests (pelvic brim). Skeletal pelvic width. Used in prosthetic hip design. |
hip_circumference | Hip Circumference | FLESH | — | Maximum circumference around the buttocks and hips at greatest gluteal protrusion, standing. Critical for lower-body clothing sizing. Typical adult male range: 900–1100 mm. |
interscye ‡ | Interscye | BONE | — | Surface arc across the back between the two armscye points at scapula level. Used in jacket and coat back-breadth pattern making. |
interscye_i ‡ | Interscye I | BONE | — | Variant back-breadth arc between armscye points at acromion level. Used in shirt pattern making. |
knee_height † | Knee Height | BONE | — | Vertical distance from the floor to the top of the knee cap in standing position. Used in workspace design to ensure knee clearance under desks and tables. |
popliteal_height † | Popliteal Height | BONE | 6.2.11 | Vertical distance from the floor to the popliteal surface when seated at 90°. Defines the optimal seat height range. |
shoulder_breadth | Shoulder Breadth | BONE | 6.2.8 | Bideltoid breadth — horizontal distance between the lateral surfaces of the shoulders. Standard measurement for clothing shoulder width and doorway clearance. |
shoulder_circumference ‡ | Shoulder Circumference | FLESH | — | Horizontal circumference around the body at acromion level. Used in jacket pattern making for armhole depth calculation. |
shoulder_height | Shoulder Height | BONE | 6.1.4 | Vertical distance from the floor to the acromion landmark. Reference height for garment shoulder seam positioning. |
shoulder_to_waist_length | Shoulder to Waist Length | BONE | — | Vertical distance from the acromion to the natural waist line. Defines garment torso length for jacket and dress sizing. |
sitting_height | Sitting Height | BONE | 6.2.1 | Vertical distance from the seated surface to the vertex (crown of the head) when seated upright. Primary parameter for vehicle and aircraft cabin headroom design. Typical adult male range: 880–960 mm. |
suprasternale_height ‡ | Suprasternale Height | BONE | — | Vertical distance from the floor to the jugular notch (top of the sternum). Marks the front neckline position. |
thigh_clearance | Thigh Clearance | BONE | 6.2.12 | Vertical distance from the seat surface to the top of the thigh when seated at 90°. Determines minimum under-desk clearance. |
trochanterion_height † | Hip Height | BONE | — | Vertical distance from the floor to the greater trochanter of the femur. The standard anatomical leg-length reference. Used in prosthetics and bicycle saddle height setting. |
underbust_circumference | Underbust Circumference | FLESH | — | Horizontal circumference of the torso directly under the breasts. The bra band size is derived from this measurement (EN 13402). |
vertical_trunk_circumference ‡ | Vertical Trunk Circumference | FLESH | — | Full-body vertical girth from the right shoulder over the front, through the crotch, and back. Used in wetsuit and full-body protective suit design. |
waist_breadth | Waist Breadth | FLESH | — | Maximum horizontal breadth of the torso at natural waist level. Used in corset pattern construction and body armour torso panel design. |
waist_circumference_natural | Waist Circumference (Natural) | FLESH | 6.4.11 | Horizontal circumference at the narrowest point of the torso between the ribs and the iliac crest. The standard clothing measurement for trouser and skirt waistbands. |
waist_circumference_omphalion | Waist Circumference (Navel) | FLESH | — | Horizontal circumference at the level of the navel. The clinical and epidemiological standard (NHANES, WHO cardiometabolic risk protocols). |
waist_depth | Waist Depth | FLESH | — | Horizontal distance between the anterior and posterior surfaces of the torso at waist level. Used in trouser-fly length estimation. |
waist_height_iliocristale | Hip Bone Height | BONE | 6.1.6 | Vertical distance from the floor to the top of the iliac crest (hip bone rim). Marks the high-waist reference point for trousers and skirts. |
waist_height_omphalion | Navel Height | BONE | — | Vertical distance from the floor to the level of the navel. Marks the mid-waist reference point used in low-rise and mid-rise garment design. |
Arm & Hand — 34 dimensions
Bundle filter: "bundle": "HAND_ARM" returns the first 32 dimensions below.
shoulder_elbow_length and sleeve_outseam (‡) are returned by FULL_BODY only.
| API Key | Label | Type | ISO 7250-1:2017 | Description |
|---|---|---|---|---|
arm_length_total | Total Arm Length | BONE | — | Total arm length from the acromion (shoulder tip) to the stylion (wrist). Used for long-sleeve length specification. |
forearm_circumference | Forearm Circumference | FLESH | 6.3.20 | Maximum circumference of the forearm, measured with muscles flexed. Used for compression sleeve sizing and watchband sizing. |
forearm_hand_length | Forearm-Hand Length | BONE | — | Distance from the radiale (lateral epicondyle) to the tip of the middle finger. Used for glove cuff and gauntlet length sizing. |
forearm_length | Forearm Length | BONE | 6.4.3 | Distance from the radiale to the stylion (distal radius), forearm supinated. Used for forearm pad and arm splint sizing. |
functional_leg_length ‡ | Functional Leg Length | BONE | — | Vertical distance from the floor to the anterior superior iliac spine (ASIS). Used in seating ergonomics and rehabilitation assessment. |
hand_breadth | Hand Breadth | BONE | 6.3.3 | Maximum breadth across the palm at the metacarpal heads, excluding the thumb. Primary parameter for glove width sizing. |
hand_circumference | Hand Circumference | FLESH | — | Circumference of the hand measured around the metacarpal heads, excluding the thumb. Used alongside hand_length in glove sizing charts. |
hand_digit_1_length | Thumb Length | BONE | 6.3.15 | Distance from the base of the thumb to the tip of the distal phalanx. Used in thumb guard and glove thumb-compartment sizing. |
hand_digit_1_width_ip | Thumb Width (IP) | BONE | — | Breadth of the thumb at the interphalangeal (IP) joint. Used in ring sizing for the thumb and medical splint fitting. |
hand_digit_2_length | Index Finger Length | BONE | 6.3.4 | Distance from the metacarpal II head to the tip of the index finger. Used in ring sizing and fine-motor glove sizing. |
hand_digit_2_width_dip | Index Finger Width (DIP) | BONE | — | Breadth of the index finger at the distal interphalangeal joint. Derived via Greiner ratio; carries a −10% confidence adjustment. |
hand_digit_2_width_pip | Index Finger Width (PIP) | BONE | — | Breadth of the index finger at the proximal interphalangeal joint. Used in ring sizing and fingertip joint orthosis design. |
hand_digit_3_length | Middle Finger Length | BONE | — | Distance from the metacarpal III head to the tip of the middle finger. The longest finger; used for glove fingertip length. |
hand_digit_3_width_dip | Middle Finger Width (DIP) | BONE | — | Breadth of the middle finger at the distal interphalangeal joint. Derived via Greiner ratio. |
hand_digit_3_width_pip | Middle Finger Width (PIP) | BONE | — | Breadth of the middle finger at the proximal interphalangeal joint. Derived via Greiner ratio. |
hand_digit_4_length | Ring Finger Length | BONE | — | Distance from the metacarpal IV head to the tip of the ring finger. Used in ring sizing. |
hand_digit_4_width_dip | Ring Finger Width (DIP) | BONE | — | Breadth of the ring finger at the distal interphalangeal joint. Derived via Greiner ratio. |
hand_digit_4_width_pip | Ring Finger Width (PIP) | BONE | — | Breadth of the ring finger at the proximal interphalangeal joint. The PIP joint is the anatomical location for which ring size is typically measured. Derived via Greiner ratio. |
hand_digit_5_length | Little Finger Length | BONE | — | Distance from the metacarpal V head to the tip of the little finger. Used in glove small-finger compartment sizing. |
hand_digit_5_width_dip | Little Finger Width (DIP) | BONE | — | Breadth of the little finger at the distal interphalangeal joint. Derived via Greiner ratio. |
hand_digit_5_width_pip | Little Finger Width (PIP) | BONE | — | Breadth of the little finger at the proximal interphalangeal joint. Derived via Greiner ratio. |
hand_length | Hand Length | BONE | 6.3.1 | Distance from the proximal wrist crease to the tip of the middle finger. Together with hand_breadth, the two anchor dimensions for glove size. |
mid_upper_arm_circumference | Mid Upper Arm Circumference | FLESH | — | Circumference of the upper arm at the midpoint between the acromion and the olecranon. Standard clinical measurement for nutritional status assessment (MUAC). |
overhead_reach_sitting | Overhead Reach (Sitting) | BONE | — | Vertical distance from the seated surface to the fingertips when the arm is extended fully upward. Defines the upper reach boundary in seated workstations. |
palm_length | Palm Length | BONE | 6.3.2 | Distance from the proximal wrist crease to the base of the middle finger. Used in glove palm-panel design. |
shoulder_elbow_length ‡ | Shoulder Elbow Length | BONE | 6.2.6 | Distance from the acromion to the radiale (lateral epicondyle). Anatomically identical to upper_arm_length — retained as an alias used in some standards. |
sleeve_length_spine_to_wrist | Sleeve Length (Spine to Wrist) | BONE | — | Distance from the C7 vertebra across the back of the shoulder to the wrist stylion. Standard shirt and jacket sleeve measurement. |
sleeve_outseam ‡ | Sleeve Outseam | BONE | — | Outer arm length from the shoulder point to the wrist stylion, measured along the lateral arm surface with a slight bend. Used in jacket and coat sleeve pattern making. |
span | Arm Span | BONE | — | Maximum horizontal distance between the tips of the middle fingers with both arms fully outstretched. Used in ergonomic workspace reach-zone design and sports performance profiling. |
thumbtip_reach | Thumb Reach | BONE | — | Maximum forward reach from the back of the shoulder to the tip of the thumb with the arm extended. Defines the forward grasp limit in workspace design. |
upper_arm_circumference_flexed | Bicep Circumference | FLESH | 6.3.19 | Maximum circumference of the upper arm at peak bicep flexion. Used for compression sleeve sizing and body armour bicep guard sizing. |
upper_arm_length | Upper Arm Length | BONE | 6.2.6 | Distance from the acromion to the radiale, arm hanging relaxed. Upper sleeve length reference for jacket pattern making. |
wrist_breadth | Wrist Breadth | BONE | — | Maximum horizontal breadth across the distal radius and ulna. Used for watchband sizing and wrist brace fitting. |
wrist_circumference | Wrist Circumference | FLESH | 6.4.12 | Circumference of the wrist at the stylion process. Primary parameter for watchband length and bracelet sizing. |
wrist_height | Wrist Height | BONE | — | Vertical distance from the floor to the wrist in standing position. Used in workspace design to determine workbench height. |
Leg & Foot — 34 dimensions
Bundle filter: "bundle": "LEGS_FEET" returns the first 30 dimensions below, plus knee_height, popliteal_height, and trochanterion_height (†).
functional_leg_length, knee_height_sitting, lower_thigh_circumference, and tibial_height (‡) are returned by FULL_BODY only.
| API Key | Label | Type | ISO 7250-1:2017 | Description |
|---|---|---|---|---|
ankle_breadth | Ankle Breadth | BONE | — | Horizontal distance between the medial and lateral malleolus. Used in ankle brace and orthosis sizing, and custom footwear last design. |
ankle_circumference | Ankle Circumference | FLESH | — | Minimum horizontal circumference of the lower leg just above the malleoli. Key parameter for sock, stocking, and ankle compression sleeve sizing. |
ankle_height | Ankle Height | BONE | — | Vertical distance from the floor to the level of the minimum ankle circumference. Used in boot shaft height design. |
ankle_length | Ankle Length | BONE | — | Horizontal distance from the posterior heel to the front of the ankle joint. Used in custom orthotic and prosthetic foot design. |
ball_of_foot_breadth_diagonal | Ball Breadth (Diagonal) | BONE | — | Diagonal distance across the ball of the foot from the first to the fifth metatarsal head. Used in wide-fit shoe last design. |
ball_of_foot_breadth_horizontal | Ball Breadth (Horizontal) | BONE | — | Maximum horizontal breadth across the ball of the foot. Together with ball_of_foot_length and ball_of_foot_circumference, defines the forefoot region for shoe last specification. |
ball_of_foot_circumference | Ball Circumference | FLESH | — | Circumference of the foot measured around the metatarsal heads. Used in compression sock sizing. |
ball_of_foot_height | Ball Height | BONE | — | Vertical distance from the floor to the top of the foot at the ball level. Used in shoe upper toe box height specification. |
ball_of_foot_length | Ball Length | BONE | — | Distance from the posterior heel to the ball of the foot (first metatarsal head). Defines the position of the forefoot break in the shoe last. |
bimalleolar_breadth | Bimalleolar Breadth | BONE | — | Maximum horizontal breadth across both malleoli. Used in ankle support and brace sizing. |
calf_circumference | Calf Circumference | FLESH | 6.4.14 | Maximum horizontal circumference of the lower leg at the widest point of the calf muscle. Primary dimension for boot shaft circumference design and compression stocking sizing. |
calf_height | Calf Height | FLESH | — | Vertical distance from the floor to the level of maximum calf circumference. Determines the position of boot and sock maximum-width cross-section. |
crotch_height | Inseam Height | BONE | 6.1.7 | Vertical distance from the floor to the crotch (perineum) in standing position. The standard inseam reference for trouser, jeans, and cycling shorts leg length. |
dorsal_arch_height | Dorsal Arch Height | BONE | — | Vertical distance from the floor to the highest point on the dorsum of the foot. Determines toe box height in enclosed footwear — critical for ski boots and cycling shoes. |
first_to_third_toe_breadth | Forefoot Breadth (1st–3rd Toe) | BONE | — | Horizontal breadth of the forefoot at the first to third metatarsal heads. Used in forefoot-only sandal and partial-foot orthosis construction. |
first_toe_height | First Toe Height | BONE | — | Vertical distance from the floor to the dorsal surface of the proximal end of the hallux (big toe). Determines minimum toe box height clearance. |
foot_breadth | Foot Breadth | BONE | 6.3.8 | Maximum horizontal distance across the ball of the foot (widest point). Primary dimension alongside foot_length for shoe last width classification. |
foot_length | Foot Length | BONE | 6.3.7 | Distance from the back of the heel to the tip of the longest toe. Basis for all major shoe size systems: EU size ≈ foot_length (cm) × 1.5 + 2. |
functional_leg_length ‡ | Functional Leg Length | BONE | — | Vertical distance from the floor to the anterior superior iliac spine (ASIS). Used in seating ergonomics and rehabilitation. |
heel_ankle_circumference | Heel-Ankle Circumference | FLESH | — | Circumference of the foot measured around the heel and instep. Used for ankle-entry sizing in slip-on footwear. |
heel_breadth | Heel Breadth | BONE | — | Maximum horizontal breadth of the heel at its widest point. Used in heel-cup and back-counter sizing for orthopaedic footwear. |
inseam_length | Inseam Length | BONE | — | Floor to crotch measured along the medial inner leg surface. Apparel standard alias of crotch_height — the values are equivalent. |
instep_circumference | Instep Circumference | FLESH | — | Circumference of the foot measured around the instep. Used for lace-up footwear fit — determines whether the instep volume is accommodated. |
instep_length | Instep Length | BONE | — | Distance from the back of the heel to the highest point of the instep. Defines where the foot reaches its maximum height — relevant for stiff-soled footwear flex-point positioning. |
knee_height_sitting ‡ | Knee Height (Sitting) | BONE | 6.2.13 | Vertical distance from the floor to the top of the knee cap when seated at 90°. Used for desk and keyboard tray height design. |
lateral_malleolus_height | Lateral Malleolus Height | BONE | — | Vertical distance from the floor to the lateral (outer) malleolus. Defines the minimum ankle boot height required to provide ankle support. |
lower_thigh_circumference ‡ | Lower Thigh Circumference | FLESH | — | Circumference of the thigh just above the patella. Used for above-knee compression stocking sizing and knee brace proximal cuff sizing. |
maximum_toe_height | Max Toe Height | BONE | — | Vertical distance from the floor to the highest point of the toes. Critical for safety footwear toe-box height (EN ISO 20345). |
medial_malleolus_height | Medial Malleolus Height | BONE | — | Vertical distance from the floor to the medial (inner) malleolus. Together with lateral_malleolus_height, determines the complete ankle malleolar height profile. |
plantar_arch_height | Plantar Arch Height | BONE | — | Vertical distance from the floor to the highest point of the plantar arch. Distinguishes high-arch, normal-arch, and flat-foot foot types. Note: carries a lower confidence score (~60) due to high within-population variability. |
thigh_circumference | Thigh Circumference | FLESH | 6.4.13 | Proximal thigh circumference measured just below the gluteal fold (maximum upper thigh). The standard parameter for trouser/jeans upper thigh fit. |
tibial_height ‡ | Tibial Height | BONE | 6.1.8 | Vertical distance from the floor to the tibiale (superior point of the medial tibial condyle). Used in bicycle saddle height calculation (Hamley–Thomas formula). |
Notes
Body height and body mass — body_height and body_mass are input anchor measurements, not predicted output dimensions. If provided as anchors, they are returned in body_dimensions with "type": "MEASURED" and confidence_score: 100.
Anchor override — Any dimension supplied as an input anchor is returned with "type": "MEASURED" and confidence_score: 100, regardless of which engine predicted it.
Confidence Score — A proprietary heuristic index [0–100]. BONE dimensions typically score 82–92; FLESH dimensions 72–84. plantar_arch_height is an outlier at ~60 due to high population variability.
Multi-bundle dimensions — The following dimensions are returned by two bundle filters:
neck_circumference→HEAD_FACEandTORSOknee_height→TORSOandLEGS_FEETpopliteal_height→TORSOandLEGS_FEETtrochanterion_height→TORSOandLEGS_FEETbuttock_knee_length→TORSOandLEGS_FEETbuttock_popliteal_length→TORSOandLEGS_FEET
Face length aliases — face_length and menton_sellion_length are the same measurement (ISO 6.3.11). Both are returned with equal values.
Bridge width derivation — bridge_width is derived from nasal_root_breadth with a −4 mm correction. Use bridge_width for frame bridge size specification; nasal_root_breadth for AR/VR nose-rest geometry.
Digit width derivation — All hand_digit_X_width_dip and hand_digit_X_width_pip values are derived via Greiner validated skeletal proportion constants from hand_length. These dimensions carry an approximate −10% confidence adjustment.
Inseam aliases — inseam_length and crotch_height return equivalent values. crotch_height is the ISO engineering term; inseam_length is the apparel industry term.
ISO 7250-1:2017 — ISO codes follow the 2017 revision. — indicates no standardised code for that dimension. ISO codes are omitted from the response when include_iso_codes: false.